Yaheetech Bar Table for Adults
Category: westintrends bar table
This height-adjustable bar table is a versatile solution, allowing you to transform it from a kitchen table to a high bar table when needed. Constructed with a P2-compliant MDF tabletop and a stainless steel stand, this heavy-duty table has a solid structure and a high load capacity of up to 88 lbs. Rust-resistant and waterproof, it is suitable for both indoor and outdoor use.
The 360-degree swivel tabletop provides easy access to drinks, snacks, or coffee, making it a perfect addition for bars, pubs, and parties. While this table does not have a locking function, the swivel feature offers convenience and flexibility.
The gas lift mechanism beneath the tabletop allows for height adjustment from 27.4 inches to 35.8 inches, transforming the table from a standard kitchen height to a high bar table with ease. The vintage copper-plated handles and smooth tracks facilitate the height adjustment process.
Crafted with high-quality steel, this table features a bright color and wear-resistant, anti-corrosion properties, ensuring its durability. The simple-structured design comes with all necessary parts, making it easy to set up following the detailed instructions.
Offering versatile functionality, the table's lower shelf can be used to store books, magazines, newspapers, or remote controllers, while the tabletop can accommodate vases, lamps, coffee, tea, photographs, small handicrafts, mini speakers, and chargers. The high-density, anti-wear surface protects the floor from damage.
Overall Dimensions (Approx.): 23.6 x 23.6 x (27.4-35.8) inches (L x W x H) Tabletop Dimensions (Approx.): 23.6 x 0.7 inches (Dia. x Thickness) Adjustable Height (Approx.): 27.4-35.8 inches Gas Lift Range (Approx.): 21.3-29.5 inches Base Diameter (Approx.): 17.7 inches Package Size (Approx.): 25.6 x 25.6 x 6.1 inches Gross Weight: 20.5 lbs
This versatile bar table is suitable for a variety of settings, including restaurants, bistros, cafes, patios, kitchens, and dining rooms, seamlessly blending with your existing decor and adding a touch of elegance to the space.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Yaheetech | ||||
product_dimensions | 23.6"D x 23.6"W x 35.8"H | ||||
maximum_weight_recommendation | 88 Pounds | ||||
color | Black | ||||
product_care_instructions | Damp cloth | ||||
recommended_uses_for_product | Dining | ||||
table_design | Dining Table | ||||
style | Modern | ||||
seating_capacity | 2 | ||||
finish_type | Veneer, Stained | ||||
base_type | Leg | ||||
indoor_outdoor_usage | Indoor | ||||
age_range_description | Adult | ||||
included_components | Assembly Guide | ||||
furniture_finish | Alloy Steel | ||||
size | 23.62 in x 36.22 in x 23.62 in | ||||
min_required_door_width | 30 Inches | ||||
leg_style | Straight Leg | ||||
tabletop_thickness | 0.7 Inches | ||||
base_material | Stainless Steel | ||||
is_foldable | No | ||||
is_stain_resistant | No | ||||
item_width | 23.6 Inches | ||||
material | Engineered Wood, Stainless Steel | ||||
number_of_items | 1 | ||||
specific_uses_for_product | Home bars, pubs, parties, restaurants, bistros, cafes, patios, dining rooms | ||||
maximum_lifting_height | 91 Centimeters | ||||
natural_variation_type | Manufactured | ||||
top_color | Black | ||||
handle_material | Metal | ||||
base_color | Black | ||||
includes_all_assembly_tools | No | ||||
handle_color | Black | ||||
tilting | No | ||||
is_customizable | No | ||||
is_electric | No | ||||
is_resizable | No | ||||
furniture_base_movement | Swivel | ||||
manufacturer | yaheetech.shop | ||||
part_number | YA-1580 | ||||
item_weight | 19.75 pounds | ||||
country_of_origin | China | ||||
item_model_number | YT-1580 | ||||
is_discontinued_by_manufacturer | No | ||||
finish | Veneer, Stained | ||||
pattern | Solid | ||||
item_package_quantity | 1 | ||||
number_of_pieces | 1 | ||||
special_features | Storage | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #256,841 in Home & Kitchen (See Top 100 in Home & Kitchen) #37 in Bar Tables | ||||
date_first_available | May 21, 2016 |